Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Team Bacon | 2-Person Relay - Co-Ed | Saturday April 11, 2026 | 2 | |
| Team Dime | 2-Person Relay - Co-Ed | Monday April 6, 2026 | 2 | |
| Team Gourdine | 2-Person Relay - Co-Ed | Monday October 20, 2025 | 2 | |
| Team Graditor | 2-Person Relay - Male | Thursday March 5, 2026 | 2 | |
| Team Kim | 2-Person Relay - Co-Ed | Thursday April 2, 2026 | 2 | |
| Team King Morgan | 2-Person Relay - Female | Monday March 2, 2026 | 2 | |
| Team Nesta | 2-Person Relay - Co-Ed | Thursday March 5, 2026 | 2 | |
| Team Nunez Join | Social Teams | Monday March 30, 2026 | 2 | |
| Team Smash and Grab | 2-Person Relay - Co-Ed | Saturday August 23, 2025 | 2 | |
| Team Tallen Join | Social Teams | Monday February 16, 2026 | 3 | |
| Team Track Meat Join | Social Teams | Friday July 4, 2025 | 13 | |
| Team TROUSE Join | Social Teams | Tuesday March 10, 2026 | 2 | |
| Team WFRE Join | Social Teams | Thursday March 12, 2026 | 26 | |
| Team-arora Join | Social Teams | Friday February 27, 2026 | 2 | |
| Terrific trotters | 2-Person Relay - Female | Sunday August 31, 2025 | 2 | |
| The Ankle Express Join | Social Teams | Sunday September 28, 2025 | 0 | |
| THE ARENA CLUB Join | Social Teams | Thursday June 26, 2025 | 2 | |
| The Espresso Pacers Join | Social Teams | Monday March 9, 2026 | 4 | |
| The Freds | 2-Person Relay - Co-Ed | Wednesday February 4, 2026 | 2 | |
| The Howards | 2-Person Relay - Co-Ed | Monday December 1, 2025 | 2 | |
| The Hydralisks | 2-Person Relay - Co-Ed | Friday November 28, 2025 | 2 | |
| The In-laws | 2-Person Relay - Co-Ed | Monday March 9, 2026 | 2 | |
| The Pace Makers Join | Social Teams | Saturday March 7, 2026 | 4 | |
| The Planners | 2-Person Relay - Co-Ed | Monday December 8, 2025 | 2 | |
| The Psychopath | 2-Person Relay - Male | Sunday December 7, 2025 | 2 | |
| The Ribbiters Join | Social Teams | Monday February 23, 2026 | 2 | |
| The Roadrunners | 2-Person Relay - Co-Ed | Friday February 13, 2026 | 2 | |
| The Sidhom Family Join | Social Teams | Saturday March 28, 2026 | 8 | |
| The Sleepers Join | Social Teams | Tuesday December 16, 2025 | 3 | |
| The Super Saiyan's | 2-Person Relay - Co-Ed | Tuesday April 7, 2026 | 2 | |
| The Tardis Chasers Join | Social Teams | Saturday April 18, 2026 | 1 | |
| The Tight Hamstrings | 2-Person Relay - Co-Ed | Saturday August 23, 2025 | 2 | |
| Those Offset Reverse Lunges | 2-Person Relay - Co-Ed | Saturday February 21, 2026 | 2 | |
| Timonium Trotters Join | Social Teams | Sunday January 4, 2026 | 2 | |
| Toned Run Club | 2-Person Relay - Female | Monday December 1, 2025 | 2 | |
| Trotting_Hokies Join | Social Teams | Saturday January 24, 2026 | 1 | |
| Turbulence Running Join | Social Teams | Tuesday February 17, 2026 | 6 | |
| Turtle Power | 2-Person Relay - Female | Thursday March 12, 2026 | 2 | |
| Two Amigos Join | Social Teams | Sunday March 8, 2026 | 1 | |
| Two Fishes | 2-Person Relay - Co-Ed | Saturday February 28, 2026 | 2 | |
| Two new friends | 2-Person Relay - Female | Friday February 27, 2026 | 2 | |
| Unbearable to Unstoppable | 2-Person Relay - Co-Ed | Saturday April 11, 2026 | 2 | |
| W3 Join | Social Teams | Wednesday March 25, 2026 | 1 | |
| Wahshangoes 2.0 | 2-Person Relay - Co-Ed | Monday December 1, 2025 | 2 | |
| WaKenya Join | Social Teams | Sunday March 15, 2026 | 1 | |
| Wakimbizi Join | Social Teams | Friday November 14, 2025 | 0 | |
| We Do Not Care Run Club Join | Social Teams | Wednesday December 10, 2025 | 1 | |
| WeUsedToBeFast | 2-Person Relay - Co-Ed | Sunday March 8, 2026 | 2 | |
| WhenTimeStoodStill Join | Social Teams | Wednesday February 4, 2026 | 5 | |
| WheresTheFinish Join | Social Teams | Tuesday September 30, 2025 | 1 |
You can create a new Group on the first step of the registration process.
Register & Create Group