Race Groups
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Crazies Join | Social Teams | Friday July 4, 2025 | 3 | |
| CrazyBees | 2-Person Relay - Female | Saturday February 7, 2026 | 2 | |
| Cruisin Join | Social Teams | Tuesday February 10, 2026 | 2 | |
| Dabulamanzi Join | Social Teams | Monday December 1, 2025 | 4 | |
| Dad and Elaine | 2-Person Relay - Co-Ed | Wednesday March 4, 2026 | 2 | |
| Daddy Daughter 'n' Friends Join | Social Teams | Friday December 19, 2025 | 2 | |
| Dakota's Dawgs Join | Social Teams | Friday February 27, 2026 | 4 | |
| Dan Butler Fitness Join | Social Teams | Tuesday February 17, 2026 | 6 | |
| Dandridge Duo | 2-Person Relay - Female | Sunday March 15, 2026 | 2 | |
| Danielle & Heather | 2-Person Relay - Female | Thursday April 9, 2026 | 2 | |
| DC Front Runners Join | Social Teams | Sunday January 4, 2026 | 10 | |
| Death by Dawn | 2-Person Relay - Female | Sunday March 15, 2026 | 2 | |
| Deerfield Girls Join | Social Teams | Sunday February 1, 2026 | 1 | |
| Dim Sum Dashers | 2-Person Relay - Male | Tuesday April 14, 2026 | 2 | |
| Dinner club gals | 2-Person Relay - Female | Tuesday March 24, 2026 | 2 | |
| Dinosores Join | Social Teams | Thursday February 26, 2026 | 0 | |
| Distance Dynasty Join | Social Teams | Wednesday December 24, 2025 | 8 | |
| DMSBaddies Join | Social Teams | Friday January 2, 2026 | 6 | |
| Eldersburg Rogue Runners Join | Social Teams | Monday December 1, 2025 | 2 | |
| Em and Ed’s Excellent Adventure | 2-Person Relay - Co-Ed | Wednesday April 15, 2026 | 2 | |
| Exercise Ring Closed Join | Social Teams | Wednesday February 25, 2026 | 3 | |
| F4M Katia and Kim | 2-Person Relay - Female | Friday April 17, 2026 | 2 | |
| F4M Team #1 | 2-Person Relay - Female | Monday February 23, 2026 | 2 | |
| Faith & Fitness Join | Social Teams | Thursday February 26, 2026 | 7 | |
| Family Affair Join | Social Teams | Thursday April 23, 2026 | 2 | |
| Family Shih Group Join | Social Teams | Wednesday April 29, 2026 | 2 | |
| Fast Finishers | 2-Person Relay - Male | Saturday March 28, 2026 | 2 | |
| Faster Bastards Join | Social Teams | Wednesday August 20, 2025 | 4 | |
| FCF Church Join | Social Teams | Wednesday March 4, 2026 | 7 | |
| Feral Unstable Medal Collectors Join | Social Teams | Wednesday February 4, 2026 | 3 | |
| Fighting Squirrels Join | Social Teams | Friday April 10, 2026 | 1 | |
| Finn it to Win it | 2-Person Relay - Co-Ed | Thursday October 16, 2025 | 2 | |
| Fit for Life | 2-Person Relay - Female | Sunday March 29, 2026 | 2 | |
| Fit4mom Join | Social Teams | Monday February 23, 2026 | 20 | |
| FIT4MOM MOCO Join | Social Teams | Thursday January 29, 2026 | 1 | |
| Fit4mom Moco1 | 2-Person Relay - Female | Monday April 13, 2026 | 2 | |
| FIT4MOM Relay Co-Ed | 2-Person Relay - Co-Ed | Friday February 27, 2026 | 2 | |
| FIT4MOM Sarah and Marcie | 2-Person Relay - Female | Saturday March 21, 2026 | 2 | |
| For Jake Join | Social Teams | Monday March 23, 2026 | 34 | |
| Framily Fun Run Join | Social Teams | Monday December 1, 2025 | 10 | |
| Frederick Christian Fellowship Join | Social Teams | Saturday March 7, 2026 | 1 | |
| Frederick Fanatics Join | Social Teams | Tuesday April 7, 2026 | 3 | |
| Frederick Sole Pacers Join | Social Teams | Thursday December 11, 2025 | 1 | |
| Frederick Steeplechasers Running Club Join | Social Teams | Monday May 26, 2025 | 134 | |
| Fredrick FH run Join | Social Teams | Monday May 26, 2025 | 9 | |
| Fresh Off The Couch Join | Social Teams | Monday March 23, 2026 | 1 | |
| FTP | 2-Person Relay - Female | Saturday February 14, 2026 | 2 | |
| Fullyton | 2-Person Relay - Female | Sunday February 15, 2026 | 2 | |
| G&C | 2-Person Relay - Co-Ed | Monday December 1, 2025 | 2 | |
| Gab&Khuska Join | Social Teams | Wednesday January 7, 2026 | 1 |
Page 2 of 7
You can create a new Group on the first step of the registration process.
Register & Create Group